FGA-1172A+ / FGA-1272 / FGA-1372
- 4 functions in 1 : Air Conditioner/Fan/Dehumidifier/Auto(heating &Wi-Fi function is optional)
- Thermostatic Cut Off, Auto Shut Off, Overheating Protection, Auto Diagnosis
- Super Efficiency-Built-in energy saving function
- Anti-bacteria water tray and water tank inside , no germ & bacteria will be built up inside.
- Adjustable air vent
- Easy to manoeuvre on casters
- Power indicator light
- Air cooling system, no need for frequent drainage except the very wet weather (R.H. over 90%)
- Above data are measured in Calorimeter Room based on EN14511 regulation, power supply: 220~240V, 50Hz.
- All the products are patented, specification & product design are subject to change without notice
| Model no. | FGA-1172A+ | FGA-1272 | FGA-1372 | |
| Power supply | 220-240V~, 50Hz | 220-240V~, 50Hz | 220-240V~, 50Hz | |
| Cooling capacity | BTU/hr | 11000 | 12000 | 13000 |
| KW | 3.2 | 3.5 | 3.8 | |
| Power/Ampere consumption | W/A | 1030 / 4.6 | 1300 / 5.8 | 1380 / 6.2 |
| Dehumidify capacity | L/day | 30 | 31 | 41 |
| Air volume(max.) | M³/h | 490 | 510 | 430 |
| Compressor | Rotary | Rotary | Rotary | |
| Refrigerant | R290 | R290 | R290 | |
| Fan speed | 3 | 3 | 3 | |
| Timer | hour | 1~24 | 1~24 | 1~24 |
| Working temperature | oC | 18~32 | 18~32 | 18~32 |
| Exhaust pipe | mm | Ø 150 x 1500 | Ø 150 x 1500 | Ø 150 x 1500 |
| N.W/G.W | kg | 30.5 / 33.2 | 30.2 / 32.8 | 31.1 / 33.8 |
| Product size (WxDxH) | mm | 415 x 418 x 790 | 415 x 418 x 790 | 415 x 418 x 790 |
| Carton size (WxDxH) | mm | 480 x 600 x 845 | 480 x 600 x 845 | 480 x 600 x 845 |
| Container q’ty | 84 sets/20’GP | 182 sets/40’GP | 273 sets/40’HQ |
